SHEFFIELD RAILWAYANA POSTAL AUCTION LOTS 551+          
DECEMBER 2004 REALISATION LIST                  
                                   
BACK TO FORTHCOMING AUCTIONS PAGE                  
BACK TO DECEMBER 04 AUCTION PAGE                    
BACK TO HOME PAGE         View Terms and Conditions of Auction
                                   
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
501 £80 576 £14 651 £15 726 £110 801 £35 876 N/S 951 £32 1026 £40 1101 £260
502 £130 577 £7 652 £30 727 £460 802 £34 877 £65 952 £8 1027 £32 1102 £170
503 £160 578 £26 653 £6 728 £15 803 £42 878 £160 953 £18 1028 £30 1103 £120
504 £42 579 £22 654 £14 729 £55 804 £22 879 £20 954 £46 1029 £42 1104 £460
505 £46 580 £18 655 £24 730 £7 805 £100 880 £10 955 £70 1030 £80 1105 £430
506 £42 581 £22 656 £75 731 N/S 806 £55 881 £160 956 £55 1031 £32 1106 £46
507 £20 582 £18 657 £20 732 £130 807 £50 882 £160 957 £55 1032 £18 1107 £46
508 N/S 583 £18 658 £46 733 £70 808 £22 883 £160 958 £55 1033 £75 1108 £190
509 £75 584 £32 659 £10 734 £430 809 N/S 884 £160 959 £35 1034 £34 1109 £55
510 £85 585 £22 660 £100 735 £75 810 £20 885 £110 960 £95 1035 £40 1110 £55
511 £36 586 £22 661 £220 736 £95 811 £10 886 N/S 961 £55 1036 £40 1111 £90
512 £34 587 £12 662 £65 737 £42 812 £22 887 £90 962 £85 1037 £30 1112 £90
513 £36 588 £46 663 £60 738 £80 813 £22 888 N/S 963 £20 1038 £30 1113 £70
514 £20 589 £32 664 £100 739 £20 814 £60 889 £10 964 £95 1039 £120 1114 £70
515 £28 590 £5 665 £100 740 £10 815 £26 890 N/S 965 £130 1040 £10 1115 £170
516 N/S 591 £5 666 £20 741 £30 816 £25 891 £10 966 £60 1041 £130 1116 £95
517 £10 592 £5 667 £130 742 £620 817 £48 892 £10 967 £60 1042 £28 1117 £20
518 £42 593 £46 668 £20 743 £75 818 £32 893 £12 968 £95 1043 £22 1118 £42
519 £70 594 £5 669 £36 744 £70 819 £95 894 £210 969 £95 1044 £28 1119 £55
520 N/S 595 £5 670 £36 745 £70 820 £65 895 £30 970 £18 1045 £22 1120 £50
521 N/S 596 £24 671 £30 746 £170 821 £65 896 £20 971 £18 1046 £34 1121 £44
522 £520 597 £22 672 £30 747 £170 822 £65 897 £210 972 £55 1047 £65 1122 £28
523 £10 598 £60 673 £24 748 £170 823 £85 898 £20 973 £130 1048 £55 1123 £25
524 £55 599 £32 674 £10 749 £130 824 £36 899 £42 974 £110 1049 N/S 1124 £95
525 £42 600 £70 675 £260 750 N/S 825 £120 900 £30 975 £65 1050 £42 1125 £25
526 £70 601 £70 676 £70 751 N/S 826 £5 901 £42 976 £32 1051 £22 1126 £34
527 £18 602 £70 677 £120 752 N/S 827 £65 902 £22 977 £32 1052 £15 1127 £185
528 £32 603 £100 678 £16 753 £260 828 £32 903 £22 978 £32 1053 N/S 1128 £46
529 £20 604 £130 679 £180 754 £210 829 £18 904 £55 979 £36 1054 £95 1129 £10
530 £48 605 £26 680 £210 755 £50 830 £70 905 £48 980 £42 1055 £55 1130 £260
531 £22 606 £26 681 £120 756 £20 831 £20 906 £70 981 £50 1056 £55 1131 £170
532 £10 607 £46 682 £44 757 £45 832 £15 907 £80 982 £210 1057 £85 1132 £80
533 £15 608 £55 683 £100 758 £55 833 £32 908 £15 983 £34 1058 £10 1133 £20
534 N/S 609 £180 684 £160 759 N/S 834 £10 909 £12 984 £28 1059 N/S 1134 £110
535 £220 610 £61 685 £65 760 £44 835 £22 910 £85 985 £250 1060 N/S 1135 £55
536 £150 611 £110 686 £42 761 N/S 836 £10 911 £160 986 £50 1061 N/S 1136 £70
537 £220 612 £140 687 £120 762 £22 837 £170 912 £32 987 £170 1062 N/S 1137 £60
538 £130 613 £110 688 £190 763 £24 838 £12 913 £220 988 £55 1063 £32 1138 £55
539 £48 614 £210 689 £190 764 £24 839 £22 914 £20 989 £170 1064 £55 1139 £20
540 £24 615 £46 690 £42 765 £24 840 £22 915 £16 990 £520 1065 £22 1140 £170
541 £32 616 £100 691 £40 766 £10 841 £22 916 £32 991 £75 1066 £35 1141 £30
542 £60 617 £42 692 £42 767 £34 842 £60 917 N/S 992 £260 1067 £85 1142 £120
543 £95 618 £130 693 £220 768 £10 843 £130 918 £10 993 £50 1068 £80 1143 £55
544 £44 619 £80 694 £120 769 £6 844 £6 919 £22 994 £40 1069 N/S 1144 £20
545 £90 620 £100 695 £30 770 £10 845 £14 920 £36 995 £190 1070 £65 1145 £75
546 £32 621 £36 696 £24 771 £75 846 N/S 921 £15 996 £330 1071 £65 1146 £20
547 N/S 622 £36 697 £260 772 £34 847 N/S 922 £175 997 £55 1072 N/S 1147 £20
548 £320 623 £36 698 £24 773 £8 848 £36 923 £20 998 £75 1073 £22 1148 £25
549 £95 624 £42 699 £50 774 £10 849 £10 924 £42 999 £85 1074 £22 1149 £25
550 £10 625 £28 700 £25 775 £30 850 £20 925 £15 1000 £65 1075 £60 1150 £25
551 £10 626 N/S 701 £70 776 £110 851 £170 926 £22 1001 £100 1076 £150 1151 £20
552 £16 627 £42 702 £32 777 £60 852 £10 927 N/S 1002 £210 1077 £18 1152 £32
553 £32 628 £28 703 £55 778 £28 853 £42 928 £10 1003 £85 1078 £30 1153 £32
554 £12 629 £20 704 £100 779 £5 854 £14 929 £5 1004 £210 1079 £42 1154 £30
555 £20 630 N/S 705 £420 780 £32 855 N/S 930 £5 1005 £40 1080 £60 1155 £44
556 £15 631 £130 706 £210 781 £42 856 £220 931 N/S 1006 £80 1081 £32 1156 £85
557 £36 632 N/S 707 £110 782 £32 857 £42 932 £14 1007 £100 1082 £18 1157 £220
558 £130 633 £85 708 £170 783 £80 858 £18 933 £16 1008 £55 1083 £34 1158 £260
559 N/S 634 £32 709 £170 784 £190 859 £20 934 £16 1009 £60 1084 £15 1159 £260
560 N/S 635 N/S 710 £135 785 £22 860 £20 935 N/S 1010 £120 1085 £10 1160 £350
561 £22 636 £130 711 £260 786 £42 861 N/S 936 N/S 1011 £65 1086 N/S 1161 £300
562 £36 637 N/S 712 £46 787 £26 862 £7 937 £27 1012 £75 1087 £10 1162 £230
563 £32 638 £34 713 £170 788 £25 863 £22 938 £22 1013 £200 1088 £10 1163 £30
564 £30 639 £25 714 £130 789 £55 864 £10 939 £22 1014 £90 1089 N/S 1164 £130
565 £46 640 £10 715 £40 790 £190 865 £55 940 £10 1015 WDN 1090 £15 1165 £95
566 £34 641 £42 716 £10 791 N/S 866 £26 941 £75 1016 £60 1091 N/S 1166 £55
567 £410 642 £32 717 £10 792 £140 867 £44 942 £20 1017 £18 1092 £32 1167 £130
568 £75 643 £80 718 £10 793 £140 868 £10 943 £32 1018 £410 1093 £65 1168 £30
569 £55 644 £10 719 £10 794 N/S 869 £14 944 N/S 1019 £50 1094 £42 1169 £32
570 £38 645 £26 720 £32 795 N/S 870 £160 945 £20 1020 £40 1095 £175 1170 £15
571 £7 646 £10 721 £6 796 £75 871 £75 946 N/S 1021 £30 1096 £430 1171 £160
572 £46 647 £44 722 £35 797 £14 872 £32 947 £32 1022 £42 1097 £210 1172 £150
573 £50 648 £32 723 £260 798 £65 873 £24 948 £65 1023 £48 1098 £310 1173 £150
574 £28 649 £14 724 £460 799 £12 874 £12 949 £55 1024 £25 1099 £120 1174 £32
575 £9 650 £20 725 £460 800 £42 875 N/S 950 £18 1025 £30 1100 £120 1175 £30
                                   
LOTS 524, 556, 568, 578, 584, 622, 671/2/3, 679, 691, 695, 715, 755/6, 788, 801, 805, 810, 816, 881/2, 884, 900, 942, 949, 959, 961,
1013, 1080, 1120, 1160/1, 1168, 1172 AND 1173 HAD EQUAL BIDS (EARLIEST BID RECEIVED TAKES PREFERENCE)  
DECEMBER 2004 REALISATION LIST (Continued)            
                                   
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1176 £30 1211 N/S 1246 N/S 1281 N/S 1315 £15 A27 £160 A61 £90 A95 £50 P08 £10
1177 £65 1212 £55 1247 £55 1282 £32 1316 N/S A28 £46 A62 £180 A96 £70 P09 £30
1178 £36 1213 £110 1248 £55 1283 £22 1317 £75 A29 £26 A63 £38 A97 £220 P10 £95
1179 £52 1214 £25 1249 £75 1284 £28 1318 £10 A30 £360 A64 £450 A98 £105 P11 £120
1180 £90 1215 £36 1250 N/S 1285 £55 1319 £18 A31 £170 A65 £110 A99 £280 P12 £85
1181 £75 1216 £36 1251 N/S 1286 £26 1320 £42 A32 £110 A66 £75 A100 £50 P13 £550
1182 £15 1217 £55 1252 £110 1287 £22 1321 £8 A33 £260 A67 £110 A101 £270 P14 £600
1183 £15 1218 £75 1253 £110 1288 £24 1322 £22 A34 £210 A68 £140 A102 £50 T01 £150
1184 £32 1219 £30 1254 £75 1289 £55 A01 £28 A35 £140 A69 £460 A103 £160 T02 £170
1185 £34 1220 £25 1255 £50 1290 £24 A02 £90 A36 £62 A70 £55 A104 £50