Realisations for the 10th December 2005 Auction at Sheffield
       
BACK TO FORTHCOMING AUCTIONS PAGE        
NAMEPLATE CLUB DETAILS        
BACK TO DECEMBER AUCTION PAGE        
BACK TO HOME PAGE          
           
    = Greater than £5000          
  TOTAL 550 LOTS - 2 WITHDRAWN - 503 SOLD (91.8%)      
  Total Realisation £316,940          
           
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £1,000 51 £580 101 £550 151 £300 201 £190 251 £175
2 £480 52 N/S 102 £110 152 N/S 202 £300 252 N/S
3 £200 53 £180 103 £220 153 £110 203 £200 253 £80
4 £150 54 £520 104 £80 154 £900 204 £160 254 N/S
5 £1,100 55 £1,250 105 £200 155 £160 205 N/S 255 N/S
6 £100 56 N/S 106 £200 156 £30 206 £100 256 N/S
7 £85 57 £190 107 £95 157 £200 207 £135 257 £150
8 £95 58 £100 108 £160 158 £50 208 £380 258 £620
9 £80 59 £150 109 £60 159 £200 209 £1,100 259 £100
10 £1,400 60 £80 110 £4,100 160 £320 210 £2,000 260 £420
11 £150 61 £100 111 £190 161 £150 211 £380 261 £90
12 £340 62 £300 112 £75 162 £380 212 £900 262 £500
13 £110 63 N/S 113 £380 163 £200 213 £50 263 £50
14 £650 64 £120 114 £200 164 £100 214 £50 264 £100
15 £620 65 £150 115 £1,050 165 £90 215 £280 265 £220
16 £320 66 £130 116 £110 166 £120 216 £1,200 266 £80
17 £50 67 N/S 117 £450 167 £65 217 £350 267 £620
18 £1,400 68 £580 118 £620 168 N/S 218 £220 268 £130
19 £600 69 £50 119 N/S 169 N/S 219 £280 269 £95
20 £750 70 N/S 120 £2,300 170 £260 220 £2,750 270 £300
21 £190 71 £420 121 £280 171 £80 221 £140 271 £340
22 £300 72 £140 122 £180 172 N/S 222 £1,050 272 £1,100
23 £550 73 £150 123 £420 173 £80 223 £300 273 £200
24 WDN 74 N/S 124 £110 174 £380 224 £80 274 £10
25 £4,500 75 N/S 125 £9,200 175 £100 225 £3,800 275 £8,500
26 £440 76 £130 126 £130 176 £460 226 £50 276 £135
27 £200 77 £420 127 £600 177 £100 227 £160 277 £220
28 £750 78 £500 128 £1,075 178 £1,300 228 £75 278 £520
29 £240 79 £70 129 £380 179 £150 229 £400 279 £190
30 £580 80 £650 130 £2,400 180 N/S 230 N/S 280 £300
31 £160 81 £100 131 £130 181 £40 231 £200 281 £350
32 £350 82 £975 132 £170 182 £95 232 £500 282 £420
33 £170 83 £1,100 133 £110 183 £90 233 £320 283 £1,600
34 £275 84 £75 134 £280 184 £260 234 £240 284 £300
35 £3,600 85 £450 135 £750 185 £620 235 £320 285 £1,450
36 £75 86 £40 136 £380 186 £380 236 £75 286 £240
37 £1,200 87 £300 137 £170 187 £120 237 170 287 £420
38 £600 88 £680 138 £1,400 188 £2,200 238 £80 288 £180
39 £100 89 £75 139 £400 189 £270 239 £250 289 £140
40 £1,700 90 £820 140 £480 190 £160 240 £2,500 290 £140
41 £850 91 £300 141 £200 191 £1,200 241 £100 291 £160
42 £100 92 £100 142 N/S 192 £70 242 £500 292 £80
43 £200 93 £450 143 £1,500 193 £400 243 £110 293 £110
44 £1,350 94 £300 144 £400 194 £100 244 £350 294 £50
45 £110 95 £40 145 £160 195 £480 245 £500 295 £850
46 £910 96 £580 146 £200 196 £100 246 N/S 296 £200
47 N/S 97 £1,650 147 £510 197 £400 247 £150 297 £90
48 N/S 98 £620 148 N/S 198 N/S 248 £420 298 £400
49 £320 99 £380 149 £500 199 £1,200 249 N/S 299 £110
50 £10,000 100 £12,100 150 £7,000 200 £43,000 250 £12,200 300 £34,000
                       
SRA REALISATION LIST: DECEMBER 2005          
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £380 343 £600 385 £900 427 £85 469 £65 510 £500
302 £130 344 £220 386 £220 428 £80 470 £200 511 £120
303 £720 345 £650 387 £150 429 £120 471 £100 512 £90
304 £70 346 £90 388 £160 430 £185 472 £400 513 N/S
305 £130 347 £160 389 £95 431 £160 473 £80 514 £150
306 £80 348 £200 390 £200 432 £80 474 £110 515 £1,100
307 £120 349 £820 391 £160 433 £200 475 N/S 516 £340
308 £90 350 £500 392 £40 434 £55 476 £260 517 £120
309 £340 351 £150 393 N/S 435 £320 477 £260 518 £55
310 £120 352 £175 394 £300 436 £160 478 £90 519 £600
311 £120 353 £40 395 £350 437 £280 479 £240 520 £75
312 £120 354 £45 396 £160 438 N/S 480 £130 521 £60
313 £400 355 £140 397 £260 439 £50 481 WDN 522 £120
314 N/S 356 £70 398 £600 440 £2,600 482 £140 523 £150
315 £70 357 £65 399 £75 441 £70 483 £500 524 N/S
316 £75 358 £80 400 N/S 442 £110 484 £180 525 £250
317 £220 359 £150 401 N/S 443 £100 485 N/S 526 £100
318 £360 360 £1,500 402 N/S 444 £160 486 £200 527 £600
319 N/S 361 £75 403 £80 445 £65 487 £40 528 £400
320 £1,100 362 £440 404 £50 446 £780 488 £150 529 £220
321 £200 363 N/S 405 £80 447 £35 489 £50 530 £90
322 £170 364 £160 406 £85 448 £280 490 £520 531 £50
323 £260 365 N/S 407 £190 449 £280 491 £50 532 £58
324 £300 366 £100 408 £340 450 £400 492 £150 533 £75
325 £1,450 367 £340 409 £60 451 £30 493 £50 534 £50
326 £220 368 £240 410 N/S 452 £40 494 £80 535 £90
327 £170 369 £170 411 £220 453 £180 495 £60 536 £400
328 N/S 370 £600 412 £140 454 £110 496 £70 537 £75
329 £30 371 £195 413 £60 455 £380 497 £700 538 £75
330 £320 372 £120 414 £100 456 £30 498 £100 539 £110
331 £200 373 £150 415 £55 457 £330 499 £90 540 £520
332 £75 374 £110 416 £350 458 £120 500 £130 541 £420
333 N/S 375 £1,000 417 £260 459 £65 501 £260 542 £220
334 £100 376 £240 418 £220 460 £700 502 £340 543 £110
335 £750 377 £280 419 £150 461 £420 503 £100 544 £260
336 £300 378 £650 420 £360 462 £95 504 £75 545 £300
337 £850 379 N/S 421 £250 463 N/S 505 £300 546 £60
338 £650 380 £1,750 422 £350 464 £200 506 £75 547 £200
339 £550 381 £50 423 £150 465 £440 507 £260 548 £550
340 £600 382 £380 424 £300 466 £160 508 N/S 549 £70
341 £120 383 £130 425 £450 467 £250 509 N/S 550 £120
342 £95 384 £95 426 N/S 468 £32        
                       
WDN - LOT WITHDRAWN N/S - NOT SOLD