SRA POSTAL AUCTION: JUNE 2002 REALISATION LIST  
   
BACK TO FORTHCOMING AUCTIONS  
PHOTOGRAPHS OF LOTS 1 TO 550  
MAIN AUCTION CATALOGUE LOTS 1 TO 550  
INDEX TO LOTS 1 to 550  
NAMEPLATE CLUB  
POSTAL AUCTION LOTS 551 TO END  
 
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
551 £75 601 £24 651 N/S 701 N/S 751 £55 801 £120
552 £44 602 £20 652 £160 702 N/S 752 £55 802 £18
553 £60 603 £24 653 £15 703 N/S 753 £100 803 £65
554 £40 604 £60 654 £70 704 N/S 754 £26 804 £22
555 £38 605 £65 655 N/S 705 £20 755 N/S 805 £36
556 £75 606 £130 656 £38 706 £520 756 £80 806 £36
557 £60 607 £22 657 N/S 707 £110 757 £32 807 £65
558 £36 608 £36 658 £10 708 £20 758 £120 808 £75
559 £42 609 £50 659 £10 709 £20 759 £20 809 £160
560 £50 610 £90 660 £120 710 N/S 760 £85 810 £24
561 £34 611 £55 661 £210 711 £85 761 £85 811 £90
562 £100 612 £50 662 £10 712 £50 762 £42 812 £55
563 £5 613 £140 663 £55 713 £130 763 £42 813 £55
564 £34 614 N/S 664 £32 714 N/S 764 £65 814 £180
565 £55 615 £120 665 £22 715 £160 765 £65 815 £90
566 N/S 616 £50 666 N/S 716 N/S 766 £65 816 £38
567 £44 617 £100 667 £48 717 £190 767 £65 817 £10
568 £25 618 £60 668 £70 718 £110 768 £16 818 £160
569 £30 619 £20 669 £14 719 £210 769 £30 819 £48
570 £36 620 £20 670 £10 720 £80 770 £30 820 £26
571 £120 621 £24 671 £32 721 £150 771 £120 821 £85
572 £50 622 £20 672 £22 722 £190 772 £50 822 N/S
573 £22 623 £20 673 £42 723 £36 773 £50 823 £110
574 £120 624 £20 674 N/S 724 £210 774 £15 824 N/S
575 £44 625 £22 675 £18 725 £95 775 N/S 825 £160
576 £26 626 £30 676 £100 726 £12 776 £85 826 £150
577 £32 627 £32 677 £85 727 £680 777 £80 827 £160
578 £24 628 £100 678 £42 728 £36 778 £220 828 £60
579 £50 629 £42 679 £80 729 £85 779 £16 829 £60
580 £120 630 £24 680 £42 730 £30 780 £16 830 £10
581 £40 631 £100 681 £46 731 £210 781 N/S 831 £48
582 £55 632 N/S 682 £48 732 £210 782 N/S 832 £14
583 STOLEN 633 £110 683 £55 733 £210 783 £22 833 £32
584 £32 634 N/S 684 £55 734 £210 784 £22 834 £36
585 £36 635 £60 685 £20 735 £80 785 £32 835 £36
586 £32 636 £20 686 £210 736 £180 786 £70 836 £42
587 £24 637 £18 687 N/S 737 £95 787 £55 837 £35
588 £15 638 £12 688 £42 738 £130 788 £48 838 £20
589 £10 639 £26 689 N/S 739 £10 789 N/S 839 £72
590 £210 640 £46 690 £34 740 £150 790 £30 840 £18
591 £18 641 £30 691 £34 741 £110 791 £50 841 £10
592 £170 642 £38 692 £55 742 N/S 792 £36 842 N/S
593 £95 643 £70 693 N/S 743 N/S 793 £23 843 £22
594 £50 644 N/S 694 £42 744 £65 794 £38 844 £300
595 £65 645 £60 695 N/S 745 £30 795 £110 845 £15
596 N/S 646 £44 696 £60 746 £60 796 £100 846 £34
597 £70 647 N/S 697 £65 747 £620 797 £32 847 £50
598 £85 648 £18 698 £55 748 £960 798 £22 848 £44
599 £10 649 £10 699 N/S 749 £160 799 £55 849 N/S
600 £40 650 £5 700 N/S 750 £410 800 £32 850 £32
                       
LOTS 568, 581, 617, 631, 676, 684, 740, 741, 786, 799, 837 and 839 HAD EQUAL BIDS (EARLIEST BID  
RECEIVED TAKES PREFERENCE)  
     
     
 
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
851 £34 901 £70 951 £65 1001 £55 1051 £140 1101 N/S
852 N/S 902 £60 952 N/S 1002 £32 1052 £120 1102 £44
853 £70 903 £55 953 N/S 1003 £25 1053 £140 1103 N/S
854 £85 904 N/S 954 £65 1004 £42 1054 £140 1104 £20
855 £65 905 £80 955 £80 1005 £42 1055 £90 1105 N/S
856 £34 906 £15 956 £95 1006 £120 1056 £110 1106 N/S
857 £22 907 £80 957 £42 1007 £10 1057 £20 1107 N/S
858 £95 908 £22 958 £44 1008 £60 1058 £70 1108 £22
859 N/S 909 £10 959 £40 1009 £32 1059 £12 1109 £30
860 £120 910 £60 960 £22 1010 £60 1060 £90 1110 £20
861 £42 911 £50 961 £80 1011 £60 1061 N/S 1111 N/S
862 £15 912 N/S 962 £110 1012 £20 1062 N/S 1112 N/S
863 £22 913 £26 963 £55 1013 £10 1063 £60 1113 N/S
864 £36 914 £32 964 £75 1014 £22 1064 N/S 1114 £30
865 £260 915 £75 965 £16 1015 £40 1065 £55 1115 £20
866 £90 916 £170 966 £42 1016 £42 1066 £65 1116 £30
867 £85 917 £30 967 £32 1017 £38 1067 £85 1117 £30
868 £70 918 £40 968 £20 1018 £34 1068 £55 1118 £40
869 £65 919 £70 969 £80 1019 £65 1069 N/S 1119 N/S
870 £80 920 £22 970 £170 1020 £160 1070 N/S 1120 N/S
871 £60 921 £55 971 £95 1021 £26 1071 £80 1121 N/S
872 £10 922 £160 972 £40 1022 £55 1072 N/S 1122 N/S
873 £6 923 £55 973 N/S 1023 £75 1073 N/S 1123 £22
874 £90 924 £32 974 £70 1024 £60 1074 £30 1124 £32
875 £42 925 £60 975 £30 1025 £120 1075 £55 1125 N/S
876 £32 926 £32 976 £80 1026 £70 1076 £55 1126 £55
877 £95 927 £90 977 £75 1027 £60 1077 N/S 1127 £22
878 £36 928 £22 978 £30 1028 £65 1078 £65 1128 N/S
879 £24 929 £38 979 £180 1029 £20 1079 £50 1129 £30
880 £15 930 £160 980 £140 1030 N/S 1080 £110 1130 £30
881 £20 931 £65 981 £60 1031 £60 1081 £75 1131 £30
882 £36 932 £65 982 £130 1032 £65 1082 N/S 1132 £44
883 £30 933 £44 983 £20 1033 N/S 1083 £55 1133 £30
884 £22 934 £75 984 N/S 1034 £24 1084 £60 1134 N/S
885 £26 935 £44 985 N/S 1035 £20 1085 £55 1135 £32
886 £48 936 £48 986 N/S 1036 £275 1086 £44 1136 £32
887 £60 937 £190 987 N/S 1037 £275 1087 N/S 1137 £32
888 £55 938 £42 988 £90 1038 N/S 1088 £40 1138 £85
889 £15 939 N/S 989 N/S 1039 £50 1089 £50 1139 £85
890 £50 940 £75 990 N/S 1040 £80 1090 £44 1140 £85
891 £60 941 £34 991 £32 1041 £42 1091 £70 1141 £180
892 £110 942 £120 992 £220 1042 £44 1092 £65 1142 £180
893 £48 943 £55 993 N/S 1043 £42 1093 £75 1143 £180
894 £48 944 £100 994 N/S 1044 £46 1094 £60 1144 £55
895 £40 945 £60 995 £95 1045 £95 1095 £65 1145 £45
896 £20 946 £70 996 N/S 1046 £34 1096 £46 1146 £45
897 £40 947 £26 997 £660 1047 £110 1097 £160 1147 £45
898 £210 948 £16 998 £480 1048 £95 1098 £160 1148 £42
899 N/S 949 N/S 999 £12 1049 £10 1099 £55 1149 £42
900 £25 950 £20 1000 £75 1050 £140 1100 £40 1150 £48
                       
LOTS 872, 925, 954, 964, 981, 1015, 1019, 1027, 1032, 1085, 1145, 1146 and 1147 HAD EQUAL BIDS  
(EARLIEST BID RECEIVED TAKES PREFERENCE)  
 
   
 
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1151 £45 1189 £30 1227 £20 BA £140 CM £50 GD £120
1152 £45 1190 N/S 1228 £36 BB £80 CN £120 LA N/S
1153 £75 1191 £55 1229 £16 BC £15 CO £65 LB £24
1154 £85 1192 £32 1230 £16 BD £140 CP N/S LC N/S
1155 £60 1193 £70 1231 £160 BE £60 CQ £220 LD £24
1156 £70 1194 £70 1232 £95 BF £80 CR £5 LE £36
1157 £36 1195 £70 1233 £95 BG £65 CS £12 LF N/S
1158 £36 1196 N/S 1234 £48 BH £120 DA £50 LG N/S
1159 £110 1197 N/S 1235 £48 BI £20 DB £28 LH £44
1160 £55 1198 £65 1236 £50 BJ £60 DC £44 LI £50
1161 £75 1199 N/S 1237 £46 BK £120 DD £190 LJ £65
1162 £130 1200 N/S 1238 £90 BL £140 DE £34 LK N/S
1163 £130 1201 £18 AA £70 BM £95 DF £40 LL £10
1164 £36 1202 £20 AB £140 BN £80 FA £38 LM £220
1165 £75 1203 £15 AC £70 BO £150 FB £15 LN £10
1166 £80 1204 £160 AD £75 BP N/S FC £40 LO £220
1167 £110 1205 £36 AE £160 BQ £20 FD £46 PA £28
1168 £75 1206 £44 AF £32 BR £20 FE N/S PB £26
1169 £85 1207 £52 AG £48 BS £65 FF £36 PC £80
1170 £30 1208 £22 AH £220 BT £85 FG £15 PD N/S
1171 £20 1209 £65 AI £20 BU £100 FH N/S PE N/S
1172 £38 1210 £42 AJ £180 BV £85 FI N/S PF N/S
1173 £24 1211 £44 AK £44 BW £75 FJ N/S TA £160
1174 £24 1212 £34 AL £50 BX N/S FK £16 TB £160
1175 £70 1213 £110 AM £5 BY £10 FL £24 TC £55
1176 £70 1214 £24 AN £90 BZ £75 FM £38 TD £25
1177 £75 1215 £24 AO £100 CA £20 FN N/S TE £30
1178 £75 1216 £55 AP £5 CB £32 FO £5 TF £110
1179 £75 1217 £55 AQ £130 CC £85 FP £5 TG £20
1180 £75 1218 £28 AR £120 CD £120 FQ £16 TH £110
1181 £75 1219 £30 AS £20 CE £90 FR £5 TJ £110
1182 £75 1220 N/S AT £170 CF £45 FS £5 TK £140
1183 £75 1221 £12 AU N/S CG £45 FT £30 TL £180
1184 £70 1222 £160 AV £55 CH £32 FU £14 TM £180
1185 £70 1223 £180 AW £100 CI £38 FV £5 TN £180
1186 £70 1224 £55 AX £100 CJ £100 GA £105 TO £12
1187 £80 1225 £42 AY £140 CK £42 GB £130 TP £130
1188 N/S 1226 £46 AZ £50 CL £55 GC £85 TQ £130
                       
LOTS 1151, 1152, 1182, 1183, 1202, 1227, 1229, 1230, AA, AB, AC, AD, BE, BU, CF, CM, TD, TE AND TG
HAD EQUAL BIDS (EARLIEST BID RECEIVED TAKES PREFERENCE)  
 
N/S = NOT SOLD   TOTAL 828 LOTS (1 WDN), 720 SOLD (87%)   AUCTION TOTAL: £50,501
 
ONE LOT MISSING (PRESUMED STOLEN)