SHEFFIELD RAILWAYANA POSTAL AUCTION LOTS 501+          
JUNE 2006 REALISATION LIST                  
                       
BACK TO FORTHCOMING AUCTIONS PAGE        
BACK TO JUNE 2006 AUCTION PAGE          
BACK TO HOME PAGE       View Terms and Conditions of Auction
 
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
501 £20 576 £7 651 £35 726 £55 801 £35 876 £50 951 £18 1026 £35 1101 £24
502 £65 577 £10 652 £22 727 £55 802 N/S 877 £20 952 £18 1027 £27 1102 £18
503 £40 578 £14 653 £40 728 £60 803 £190 878 £30 953 £55 1028 £35 1103 £18
504 £40 579 £24 654 £40 729 £70 804 £32 879 N/S 954 N/S 1029 £10 1104 £30
505 £13 580 £50 655 £10 730 £20 805 £14 880 £22 955 £70 1030 £75 1105 £18
506 £110 581 £50 656 £50 731 £30 806 £24 881 £110 956 £12 1031 £75 1106 £26
507 £55 582 £10 657 £65 732 £30 807 £10 882 N/S 957 N/S 1032 £65 1107 £26
508 £40 583 £14 658 £50 733 £45 808 £22 883 £50 958 £35 1033 £10 1108 £26
509 £14 584 £12 659 £290 734 £110 809 N/S 884 £24 959 £22 1034 £20 1109 £320
510 £12 585 £12 660 £130 735 £40 810 £14 885 £30 960 £30 1035 £35 1110 £260
511 £40 586 £10 661 £60 736 £55 811 £24 886 £24 961 £30 1036 £110 1111 £65
512 £30 587 £35 662 £110 737 £130 812 £22 887 £40 962 £22 1037 £80 1112 £85
513 £18 588 £35 663 £80 738 £130 813 £210 888 £85 963 £22 1038 £160 1113 £110
514 £65 589 N/S 664 £110 739 £30 814 £45 889 £55 964 £14 1039 £22 1114 £180
515 £10 590 £30 665 £85 740 £45 815 £75 890 £14 965 £40 1040 £160 1115 £210
516 £35 591 £32 666 £130 741 £160 816 £190 891 N/S 966 £55 1041 £110 1116 £180
517 £45 592 £160 667 £110 742 £12 817 £160 892 N/S 967 £55 1042 £30 1117 £180
518 £30 593 £30 668 £130 743 £15 818 £220 893 £28 968 £20 1043 £12 1118 £80
519 £110 594 £190 669 £220 744 £5 819 £35 894 £26 969 £45 1044 N/S 1119 £130
520 £85 595 £160 670 £24 745 £10 820 £35 895 £35 970 £18 1045 £110 1120 £85
521 £40 596 £15 671 £110 746 £40 821 £40 896 £45 971 £35 1046 £14 1121 £110
522 £38 597 £34 672 £24 747 £210 822 £22 897 £35 972 £60 1047 £35 1122 £75
523 £22 598 £150 673 £14 748 £130 823 £22 898 £85 973 £22 1048 £110 1123 £28
524 £100 599 £220 674 £24 749 £12 824 £35 899 £14 974 £30 1049 £35 1124 £50
525 £24 600 £55 675 £60 750 £35 825 £14 900 £30 975 £16 1050 £35 1125 £120
526 £60 601 £30 676 £10 751 £80 826 £20 901 £10 976 £16 1051 £24 1126 £160
527 £50 602 £90 677 £65 752 £50 827 £20 902 £18 977 £24 1052 £70 1127 £65
528 N/S 603 £30 678 £85 753 £12 828 £22 903 £24 978 £30 1053 £5 1128 £460
529 £30 604 £30 679 £75 754 £190 829 £45 904 £55 979 £22 1054 £85 1129 £640
530 N/S 605 £18 680 £75 755 £12 830 £28 905 £48 980 £18 1055 £55 1130 £40
531 £60 606 £18 681 N/S 756 £10 831 £22 906 £120 981 £18 1056 £5 1131 £250
532 £70 607 £45 682 £24 757 £14 832 £20 907 £110 982 £14 1057 £10 1132 £310
533 £35 608 £22 683 £40 758 £35 833 £30 908 £45 983 £40 1058 £5 1133 £90
534 £330 609 £45 684 £30 759 £35 834 £16 909 £70 984 £16 1059 £14 1134 £50
535 £50 610 £30 685 £30 760 N/S 835 N/S 910 £18 985 £10 1060 £20 1135 £320
536 £50 611 £22 686 £28 761 £45 836 £22 911 £30 986 £35 1061 N/S 1136 £520
537 £60 612 £15 687 £85 762 £14 837 £210 912 £5 987 £16 1062 N/S 1137 £55
538 £30 613 £15 688 £18 763 £10 838 £210 913 £130 988 £22 1063 N/S 1138 £60
539 £45 614 £30 689 £85 764 £14 839 £20 914 £10 989 £16 1064 £10 1139 £60
540 £35 615 £22 690 N/S 765 £12 840 £20 915 £22 990 £13 1065 £15 1140 £35
541 £160 616 £55 691 £160 766 N/S 841 £30 916 £100 991 £22 1066 £65 1141 £50
542 £110 617 £24 692 £420 767 £12 842 £40 917 £10 992 £14 1067 £10 1142 £55
543 £35 618 £40 693 £60 768 £30 843 £20 918 £20 993 £14 1068 £10 1143 £22
544 £15 619 £24 694 £45 769 £30 844 £22 919 £10 994 £14 1069 £65 1144 £35
545 N/S 620 N/S 695 £45 770 £95 845 £55 920 £22 995 £80 1070 £50 1145 N/S
546 £30 621 £40 696 £20 771 £160 846 £20 921 £35 996 £12 1071 £50 1146 N/S
547 £50 622 N/S 697 £65 772 £35 847 £40 922 £60 997 £85 1072 N/S 1147 £95
548 £75 623 N/S 698 N/S 773 £125 848 £18 923 £55 998 £28 1073 £75 1148 £45
549 £80 624 £55 699 N/S 774 £30 849 £110 924 £40 999 £40 1074 £22 1149 £22
550 £60 625 £35 700 N/S 775 £40 850 £35 925 £18 1000 £35 1075 £5 1150 £45
551 £65 626 £40 701 £50 776 £30 851 £55 926 £80 1001 £20 1076 £45 1151 £45
552 £35 627 £22 702 £50 777 £30 852 £270 927 £80 1002 £10 1077 £45 1152 £20
553 £30 628 £160 703 £50 778 £30 853 £180 928 £24 1003 £40 1078 £40 1153 £60
554 N/S 629 £320 704 £1650 779 £40 854 £95 929 £65 1004 £45 1079 £10 1154 £160
555 N/S 630 £22 705 £310 780 £35 855 £55 930 £24 1005 £12 1080 £24 1155 £35
556 £14 631 £160 706 £120 781 £35 856 £70 931 £30 1006 £80 1081 £35 1156 £140
557 £45 632 £320 707 £95 782 £26 857 £30 932 £60 1007 £11 1082 £22 1157 £30
558 £14 633 £35 708 £75 783 £16 858 £65 933 £30 1008 £40 1083 £20 1158 £55
559 £30 634 N/S 709 £65 784 £40 859 £45 934 £75 1009 £45 1084 £20 1159 £590
560 £30 635 N/S 710 £65 785 N/S 860 £22 935 £30 1010 N/S 1085 £12 1160 £180
561 £30 636 £36 711 £65 786 £28 861 £16 936 £35 1011 £210 1086 £75 1161 £40
562 £85 637 £55 712 £65 787 £22 862 £14 937 £24 1012 £160 1087 £22 1162 £65
563 £45 638 £35 713 £18 788 £24 863 N/S 938 £18 1013 £22 1088 £85 1163 £210
564 £22 639 £22 714 £30 789 £24 864 £90 939 £75 1014 £10 1089 £55 1164 £120
565 £45 640 £50 715 £30 790 £30 865 £30 940 £35 1015 £10 1090 £85 1165 £30
566 £30 641 £35 716 £55 791 £30 866 £15 941 £60 1016 £16 1091 £12 1166 £70
567 £10 642 £110 717 £30 792 £50 867 £11 942 £110 1017 £16 1092 £70 1167 £85
568 N/S 643 £110 718 £20 793 £22 868 £120 943 £130 1018 £16 1093 £120 1168 £95
569 £45 644 £80 719 £30 794 £180 869 £40 944 £22 1019 £18 1094 £65 1169 £40
570 N/S 645 £100 720 £110 795 £35 870 £85 945 £10 1020 £18 1095 £65 1170 £110
571 £20 646 £160 721 £130 796 £50 871 £85 946 £24 1021 £55 1096 £22 1171 £100
572 £20 647 £35 722 £40 797 £110 872 £10 947 £10 1022 £22 1097 £50 1172 £50
573 N/S 648 £100 723 £40 798 £18 873 £14 948 £45 1023 £18 1098 £35 1173 £90
574 £65 649 £130 724 £220 799 £110 874 N/S 949 £10 1024 £22 1099 £35 1174 £90
575 £45 650 £75 725 £60 800 £10 875 N/S 950 £35 1025 £95 1100 £60 1175 £90
                                   
LOTS 521 587 588 604 610 611 612 662 663 664 739 776 804 819 826 827 894 910 938 980 990 996 1026 1043 1066 1082
1098 1138 ALL HAD EQUAL BIDS (EARLIEST BID RECEIVED HAS PREFERENCE)            
JUNE 2006 POSTAL AUCTION REALISATION LIST (Continued)        
                                   
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1176 £90 1231 £25 1286 £45 1341 £30 1400 £160 1455 £10 A10 £75 A64 £12 F05 £16
1177 £35 1232 N/S 1287 £35 1342 £6 1401 £110 1456 £10 A11 £80 A65 £90 F06 £16
1178 £90 1233 £90 1288 £30 1343 £40 1402 £50 1457 £150 A12 £50 A66 £260 F07 £50
1179 £90 1234 £16 1289 £55 1344 £18 1403 £36 1458 WDN A13 £110 A67 £130 F08 £50
1180 £100 1235 N/S 1290 £32 1345 £65 1404 £180 1459 £30 A14 £350 A68 £15 F09 £10
1181 N/S 1236 £15 1291 £110 1346 £80 1405 £55 1460 £250 A15 £42 A69 £85 F10 £32
1182 N/S 1237 £45 1292 £190 1347 £50 1406 £40 1461 £60 A16 £160 A70 £10 F11 £46
1183 £22 1238 £10 1293 £22 1348 £55 1407 £20 1462 £65 A17 £46 A71 £55 F12 £32
1184 N/S 1239 £200 1294 £150 1349 £55 1408 £90 1463 £35 A18 £10 A72 £55 F13 £20
1185 N/S 1240 £200 1295 £150 1350 £55 1409 £22 1464 £50 A19 £90 A73 £55 F14 £35
1186 £50 1241 £200 1296 £40 1351 £40 1410 £130 1465 £340 A20 £20 A74 £48 F15 £10
1187 £30 1242 £200 1297 £30 1352 £50 1411 £42 1466 £180 A21 £260 A75 £130 F16 £30
1188 £22 1243 £200 1298 £80 1353 £24 1412 £38 1467 £45 A22 £55 A76 £90 F17 £38
1189 £35 1244 £35 1299 £240 1354 N/S 1413 £65 1468 £45 A23 £90 A77 £85 F18 £26
1190 £22 1245 £22 1300 £160 1355 N/S 1414 £30 1469 £140 A24 £170 A78 £90 F19 £26
1191 £30 1246 N/S 1301 £110 1356 £16 1415 £25 1470 £300 A25 £130 A79 £120 F20 £15
1192 N/S 1247 N/S 1302 £210 1357 £16 1416 £28 1471 £85 A26 £20 A80 £80 F21 £12
1193 £100 1248 £40 1303 £160 1358 £80 1417 £28 1472 £55 A27 £25 A81 £55 F22 £14
1194 £130 1249 £22 1304 £210 1359 £35 1418 £130 1473 £24 A28 £55 A82 £35 F23 £50
1195 £130 1250 £22 1305 £160 1360 £75 1419 £10 1474 £140 A29 £22 A83 £80 F24 £50
1196 £130 1251 £90 1306 £160 1361 £25 1420 £20 1475 £360 A30 £130 A84 £185 F25 £55
1197 £130 1252 £20 1307 £220 1362 £190 1421 £180 1476 £55 A31 £15 A85 £110 F26 £50
1198 £130 1253 £40 1308 £310 1363 £28 1422 £42 1477 £65 A32 £180 A86 £90 F27 £90
1199 £130 1254 £50 1309 £310 1364 £28 1423 N/S 1478 £15 A33 £130 A87 £160 F28 £70
1200 £130 1255 £36 1310 £310 1365 £60 1424 £20 1479 £70 A34 £7 A88 £220 F29 £18
1201 £130 1256 £55 1311 £160 1366 £65 1425 £32 1480 £300 A35 £95 A89 £150 F30 £46
1202 £24 1257 £620 1312 £220 1367 £760 1426 £28 1481 £70 A36 £70 A90 £140 F31 £46
1203 £14 1258 £100 1313 £240 1368 £490 1427 £110 1482 £180 A37 £80 A91 £110 F32 £10
1204 £35 1259 £50 1314 £160 1369 N/S 1428 £55 1483 £180 A38 £95 A92 £110 F33 £36
1205 £50 1260 £75 1315 £220 1370 £40 1429 £80 1484 £140 A39 £35 A93 £170 F34 £30
1206 £18 1261 £65 1316 £120 1371 £210 1430 £80 1485 £90 A40 £280 A94 £120 F35 £55
1207 £150 1262 £75 1317 £120 1372 £50 1431 £36 1486 £75 A41 £95 A95 £180 F36 £46
1208 N/S 1263 £80 1318 £120 1373 £10 1432 £75 1487 £160 A42 £65 A96 £55 F37 £65
1209 £16 1264 £45 1319 £210 1374 £55 1433 £28 1488 £95 A43 £110 A97 £160 F38 £50
1210 £260 1265 £65 1320 N/S 1375 £110 1434 £34 1489 £110 A44 £55 A98 £170 F39 £110
1211 £55 1266 £30 1321 N/S 1376 £30 1435 £280 1490 £250 A45 £60 A99 £55 F40 £12
1212 £18 1267 £10 1322 N/S 1377 £30 1436 £80 1491 £12 A46 £65 A100 £360 F41 £22
1213 £35 1268 £20 1323 N/S 1378 £220 1437 £65 1492 £34 A47 £90 A101 £110 F42 £15
1214 N/S 1269 £95 1324 N/S 1379 £130 1438 £210 1493 £50 A48 £160 A102 £140 P01 £46
1215 N/S 1270 £60 1325 £50 1380 £95 1439 £36 1494 £220 A49 £95 A103 £55 P02 £75
1216 N/S 1271 £30 1326 £20 1381 £18 1440 £20 1495 £95 A50 £80 A104 £210 P03 £60
1217 £12 1272 £40 1327 £60 1382 £150 1441 £60 1496 £30 A51 £55 A105 £105 P04 £22
1218 £40 1273 £40 1328 £80 1383 £22 1442 £35 1497 £70 A52 £16 A106 £210 P05 £60
1219 N/S 1274 £25 1329 £80 1384 £65 1443 £28 1498 £110 A53 £145 A107 £46 P06 £270
1220 N/S 1275 £25 1330 £22 1385 £22 1444 £35 1499 £65 A54 £26 A108 £140 P07 £90
1221 N/S 1276 £25 1331 £24 1386 £35 1445 £230 1500 £430 A55 £80 A109 £95 P08 £270
1222 £60 1277 £25 1332 £55 1387 £35 1446 £60 A01 £120 A56 £46 A110 £120 T01 £170
1223 £60 1278 £55 1333 £55 1388 £35 1447 £350 A02 £30 A57 £110 A111 £90 T02 £320
1224 £22 1279 £55 1334 £55 1389 £30 1448 £70 A03 £14 A58 £230 A112 £70 T03 £330
1225 £35 1280 £120 1335 N/S 1390 £160 1449 £110 A04 £32 A59 £30 A113 £110 T04 £230
1226 £55 1281 £70 1336 £55 1391 £220 1450 £55 A05 £150 A60 £620 F01 £6 T05 £410
1227 £14 1282 £75 1337 N/S 1392 £24 1451 £10 A06 £210 A61 £140 F02 £10 T06 £210
1228 £85 1283 £35 1338 N/S 1393 £50 1452 £110 A07 £90 A62 £130 F03 £10 T07 £350
1229 £28 1284 £45 1339 £14 1394 N/S 1453 £180 A08 £35 A63 £120 F04 £16 T08 £310
1230 N/S 1285 £45 1340 £12 1395 £16 1454 £10 A09 £70            
                                   
LOTS  1180 1193 1205 1207 1239 1240 1241 1242 1243 1253 1360 1382 A12 A84 A85 ALL HAD EQUAL BIDS    
(EARLIEST BID RECEIVED TAKES PREFERENCE)                      
                                   
                                   
N/S = NOT SOLD   TOTAL 1167 LOTS, 1 WDN, 1097 SOLD (94.08%)   AUCTION TOTAL: £82,346