SRA REALISATION LIST: MARCH 2006          
       
BACK TO FORTHCOMING AUCTIONS PAGE        
NAMEPLATE CLUB DETAILS        
BACK TO MARCH AUCTION PAGE        
BACK TO HOME PAGE          
           
    = Greater than £5000          
  TOTAL 500 LOTS - 5 WITHDRAWN - 487 SOLD (98.2%)      
  Total Realisation £354,531          
           
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 260 51 580 101 140 151 300 201 380 251 170
2 850 52 200 102 320 152 920 202 WDN 252 200
3 130 53 100 103 620 153 140 203 220 253 500
4 2,300 54 165 104 90 154 520 204 240 254 75
5 180 55 250 105 580 155 75 205 150 255 480
6 450 56 180 106 70 156 200 206 260 256 340
7 480 57 220 107 160 157 190 207 300 257 1350
8 100 58 400 108 400 158 180 208 150 258 150
9 800 59 620 109 200 159 260 209 120 259 100
10 550 60 150 110 170 160 320 210 100 260 3300
11 190 61 150 111 240 161 160 211 95 261 620
12 1,700 62 320 112 75 162 320 212 170 262 380
13 170 63 150 113 100 163 160 213 1550 263 320
14 280 64 450 114 95 164 200 214 190 264 500
15 1,500 65 700 115 580 165 240 215 1400 265 300
16 160 66 400 116 650 166 200 216 750 266 75
17 550 67 65 117 190 167 680 217 260 267 250
18 1,300 68 240 118 320 168 140 218 520 268 450
19 140 69 420 119 200 169 680 219 400 269 170
20 500 70 300 120 3300 170 350 220 500 270 260
21 200 71 650 121 280 171 100 221 320 271 500
22 150 72 480 122 400 172 2600 222 550 272 75
23 520 73 850 123 50 173 75 223 220 273 WDN
24 800 74 220 124 900 174 400 224 130 274 200
25 350 75 520 125 400 175 1500 225 8000 275 4600
26 450 76 300 126 45 176 200 226 500 276 420
27 1,300 77 380 127 N/S 177 120 227 550 277 650
28 690 78 400 128 75 178 180 228 WDN 278 300
29 220 79 160 129 280 179 2100 229 800 279 110
30 750 80 700 130 1000 180 25400 230 320 280 240
31 300 81 80 131 190 181 100 231 380 281 80
32 200 82 1000 132 280 182 900 232 160 282 150
33 220 83 150 133 380 183 N/S 233 2900 283 240
34 200 84 180 134 500 184 420 234 160 284 150
35 110 85 320 135 1400 185 160 235 150 285 100
36 75 86 100 136 1100 186 320 236 550 286 280
37 200 87 110 137 260 187 580 237 200 287 700
38 2,600 88 600 138 280 188 100 238 630 288 65
39 1,500 89 420 139 120 189 550 239 200 289 280
40 1,650 90 1300 140 280 190 480 240 500 290 200
41 150 91 320 141 620 191 80 241 340 291 70
42 180 92 170 142 350 192 240 242 260 292 85
43 160 93 400 143 200 193 150 243 190 293 150
44 380 94 2100 144 750 194 150 244 190 294 320
45 750 95 550 145 400 195 420 245 100 295 80
46 190 96 1120 146 150 196 180 246 700 296 95
47 150 97 170 147 200 197 700 247 550 297 3000
48 740 98 950 148 190 198 350 248 350 298 1800
49 80 99 450 149 1100 199 1600 249 100 299 100
50 12,600 100 18000 150 9050 200 16000 250 14000 300 55000
                       
SRA REALISATION LIST: MARCH 2006          
                       
LOT £ LOT £ LOT £ LOT £ LOT £  
301 420 343 210 385 160 427 60 469 350  
302 95 344 60 386 75 428 250 470 200  
303 350 345 800 387 1000 429 320 471 120  
304 160 346 75 388 380 430 150 472 290  
305 900 347 600 389 240 431 130 473 70  
306 190 348 520 390 200 432 240 474 720  
307 180 349 500 391 260 433 50 475 80  
308 110 350 500 392 70 434 N/S 476 120  
309 400 351 120 393 N/S 435 320 477 100  
310 600 352 320 394 180 436 400 478 200  
311 150 353 150 395 400 437 220 479 50  
312 320 354 90 396 70 438 150 480 4000  
313 110 355 1050 397 580 439 780 481 95  
314 N/S 356 50 398 200 440 50 482 50  
315 1400 357 130 399 180 441 75 483 180  
316 85 358 80 400 300 442 75 484 150  
317 130 359 120 401 620 443 45 485 90  
318 150 360 190 402 240 444 50 486 100  
319 50 361 300 403 350 445 300 487 120  
320 250 362 100 404 110 446 1050 488 WDN  
321 WDN 363 75 405 140 447 50 489 200  
322 1500 364 1050 406 600 448 600 490 420  
323 550 365 950 407 160 449 80 491 200  
324 50 366 440 408 200 450 450 492 50  
325 650 367 500 409 75 451 190 493 125  
326 700 368 550 410 1400 452 550 494 50  
327 260 369 38 411 85 453 400 495 300  
328 250 370 720 412 N/S 454 80 496 100  
329 140 371 220 413 380 455 65 497 80  
330 400 372 200 414 50 456 N/S 498 850  
331 80 373 380 415 N/S 457 130 499 360  
332 220 374 140 416 90 458 75 500 1300  
333 80 375 1300 417 70 459 110    
334 340 376 90 418 620 460 20    
335 320 377 N/S 419 140 461 120    
336 220 378 160 420 320 462 60    
337 480 379 160 421 200 463 1000    
338 380 380 1050 422 45 464 140    
339 60 381 60 423 75 465 50    
340 75 382 2000 424 50 466 75    
341 38 383 170 425 80 467 110    
342 50 384 65 426 1050 468 150    
       
WDN - LOT WITHDRAWN N/S - NOT SOLD