SRA REALISATION LIST: SEPTEMBER 2006          
                       
BACK TO FORTHCOMING AUCTIONS PAGE          
BACK TO SEPTEMBER AUCTION PAGE          
BACK TO HOME PAGE          
                       
    = Greater than £5000              
  TOTAL 500 LOTS - 2 WITHDRAWN - 484 SOLD (96.8%)      
  Total Realisation £332,773            
                       
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £1,150 51 £400 101 £320 151 £420 201 £2,000 251 £190
2 £80 52 £1,000 102 £580 152 £240 202 £380 252 £60
3 £190 53 £400 103 £150 153 £650 203 £60 253 £1,050
4 £350 54 £450 104 £220 154 £880 204 £50 254 £85
5 £500 55 £200 105 £400 155 £200 205 £100 255 £750
6 £200 56 £220 106 £170 156 £200 206 £85 256 £190
7 £250 57 £480 107 £150 157 £620 207 £700 257 £130
8 £420 58 £420 108 £400 158 £3,200 208 £300 258 £1,050
9 £65 59 £100 109 £3,100 159 £250 209 £220 259 £400
10 £1,050 60 £420 110 £1,750 160 £120 210 £60 260 £2,000
11 £620 61 £800 111 £800 161 £550 211 £80 261 £450
12 £160 62 £280 112 £60 162 £100 212 £130 262 £320
13 £3,500 63 N/S 113 £70 163 N/S 213 £140 263 £230
14 £130 64 £200 114 £220 164 £280 214 £75 264 £120
15 £800 65 £1,050 115 £950 165 £160 215 £340 265 £2,100
16 £200 66 £160 116 £300 166 £150 216 £50 266 £400
17 £75 67 £350 117 £420 167 £320 217 £48 267 £280
18 £600 68 £100 118 £520 168 £1,150 218 £50 268 £120
19 £400 69 £100 119 £800 169 £220 219 £80 269 WDN
20 £420 70 £200 120 £1,250 170 £150 220 N/S 270 £420
21 £800 71 £520 121 £190 171 £100 221 £50 271 £130
22 £950 72 £75 122 £280 172 £580 222 £100 272 £180
23 £285 73 £3,700 123 £260 173 £180 223 £75 273 £140
24 £150 74 £190 124 £400 174 £680 224 £550 274 £3,000
25 £950 75 £450 125 £520 175 £520 225 £2,300 275 £5,100
26 £480 76 £320 126 £240 176 £220 226 £1,750 276 £220
27 £190 77 £520 127 £800 177 £450 227 £900 277 £75
28 £320 78 £1,500 128 £220 178 £340 228 £320 278 £110
29 £200 79 £240 129 £180 179 £85 229 £240 279 £250
30 £425 80 £1,000 130 £4,500 180 £620 230 £440 280 £800
31 £800 81 £200 131 £680 181 £170 231 £1,050 281 £250
32 £220 82 £2,100 132 £140 182 £480 232 £400 282 £280
33 £180 83 £200 133 £290 183 £200 233 £75 283 £500
34 £280 84 £950 134 £520 184 £85 234 £450 284 £75
35 £1,000 85 £13,000 135 £800 185 £1,000 235 £320 285 £200
36 £90 86 £260 136 £120 186 £120 236 £50 286 £320
37 £500 87 £75 137 £260 187 £850 237 £70 287 £220
38 £1,300 88 £160 138 £100 188 £580 238 £250 288 £2,800
39 £260 89 £620 139 £80 189 £120 239 £380 289 £170
40 £3,000 90 £9,200 140 N/S 190 £1,500 240 £600 290 £400
41 £400 91 £130 141 £350 191 £500 241 £3,000 291 £1,050
42 £500 92 £380 142 £1,500 192 £50 242 £2,200 292 £220
43 £680 93 £1,350 143 £440 193 £100 243 £85 293 £1,000
44 £520 94 £360 144 £600 194 £900 244 N/S 294 £650
45 £90 95 £140 145 £3,000 195 £300 245 £800 295 £750
46 £400 96 £90 146 £680 196 £1,000 246 £180 296 £250
47 £500 97 £480 147 £130 197 £100 247 £240 297 £1,300
48 £180 98 £190 148 £200 198 £190 248 £50 298 £50
49 £1,150 99 WDN 149 £1,000 199 £320 249 £420 299 £800
50 £10,000 100 £16,000 150 N/S 200 £15,000 250 £10,000 300 £27,500
                       
                       
                       
SRA REALISATION LIST: SEPTEMBER 2006          
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £780 335 £240 369 £1,100 402 £400 435 £435 468 N/S
302 £750 336 £220 370 £650 403 £130 436 £150 469 £150
303 £180 337 £120 371 £240 404 £400 437 £1,400 470 £250
304 £115 338 £4,100 372 £100 405 £520 438 £50 471 £90
305 £700 339 £330 373 N/S 406 £50 439 £160 472 £500
306 £850 340 £620 374 £70 407 £200 440 £980 473 £200
307 £450 341 £150 375 N/S 408 £800 441 £280 474 £280
308 £220 342 £110 376 £550 409 £500 442 £470 475 £650
309 £400 343 £800 377 £180 410 £320 443 £260 476 £160
310 £800 344 £75 378 £110 411 £200 444 £130 477 £190
311 £720 345 £800 379 £80 412 £65 445 £400 478 £95
312 £280 346 £260 380 £240 413 £360 446 £100 479 £220
313 £300 347 £420 381 £50 414 £200 447 £150 480 £600
314 £420 348 £900 382 £260 415 £280 448 £90 481 £30
315 £460 349 £150 383 £80 416 £450 449 £170 482 £90
316 £200 350 £750 384 £130 417 £60 450 £250 483 £350
317 £120 351 £170 385 £500 418 £150 451 £200 484 £150
318 £70 352 £110 386 £340 419 £45 452 £240 485 N/S
319 £1,000 353 £170 387 £150 420 £480 453 £100 486 £170
320 £300 354 £500 388 £150 421 £800 454 £75 487 £65
321 £580 355 £530 389 £120 422 £150 455 £140 488 £170
322 £1,100 356 £160 390 £1,400 423 £620 456 £150 489 £420
323 £75 357 £150 391 £100 424 £50 457 £150 490 £50
324 £300 358 £110 392 £70 425 £380 458 £110 491 £150
325 £800 359 £1,200 393 £500 426 £580 459 £90 492 N/S
326 N/S 360 £500 394 £120 427 £50 460 £700 493 £115
327 £140 361 £140 395 £560 428 £140 461 £110 494 £200
328 £85 362 £150 396 £680 429 £50 462 £150 495 £1,200
329 £140 363 £820 397 £250 430 £650 463 £70 496 £160
330 £550 364 £460 398 £95 431 £55 464 £100 497 £60
331 £170 365 £6,700 399 £100 432 £75 465 N/S 498 £80
332 £320 366 £200 400 N/S 433 £50 466 £620 499 £350
333 £100 367 £600 401 £500 434 £160 467 £200 500 £680
334 £160 368 £1,700