Sheffield Railwayana Auctions - Realisations - 15th September 2007
   
       
BACK TO FORTHCOMING AUCTIONS PAGE        
BACK TO SEPTEMBER AUCTION PAGE        
BACK TO HOME PAGE          
           
    = Greater than £5000        
  TOTAL 500 LOTS - 4 WITHDRAWN - 445 SOLD (89.7%)    
  Total Realisation £307,860          
           
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £1,100 51 £190 101 £280 151 N/S 201 £240 251 £110
2 £170 52 £160 102 £200 152 £260 202 £160 252 £920
3 £520 53 £400 103 £850 153 £280 203 £240 253 £1,700
4 £130 54 £300 104 £280 154 £50 204 £80 254 N/S
5 £340 55 £1,800 105 £320 155 £480 205 £160 255 £850
6 £2,800 56 £460 106 £220 156 £1,150 206 £170 256 £150
7 £400 57 £100 107 £120 157 N/S 207 £260 257 £250
8 £340 58 £75 108 £180 158 £100 208 £260 258 £190
9 £280 59 £320 109 £120 159 £180 209 £25 259 £260
10 £1,150 60 £1,400 110 N/S 160 £900 210 N/S 260 £480
11 N/S 61 £80 111 £75 161 £150 211 £260 261 £170
12 £100 62 £380 112 £400 162 £220 212 N/S 262 £200
13 £420 63 £150 113 £340 163 £420 213 £300 263 £750
14 £4,900 64 £380 114 N/S 164 £100 214 £120 264 £150
15 £280 65 £550 115 N/S 165 N/S 215 £50 265 £220
16 £110 66 £950 116 £550 166 £3,600 216 N/S 266 £620
17 £75 67 £180 117 £100 167 £380 217 £155 267 £100
18 N/S 68 £160 118 £220 168 £150 218 N/S 268 £420
19 N/S 69 £400 119 £150 169 N/S 219 £100 269 £95
20 £580 70 £1,250 120 £1,150 170 £600 220 £1,200 270 £1,950
21 £300 71 £160 121 £280 171 £120 221 £550 271 £240
22 £480 72 £150 122 £500 172 £260 222 £90 272 £220
23 £400 73 £320 123 £2,550 173 £280 223 £190 273 £150
24 £500 74 £250 124 £150 174 £240 224 £1,400 274 £750
25 £650 75 £2,500 125 £17,000 175 £520 225 £1,000 275 £1,500
26 £750 76 £1,100 126 £150 176 £240 226 £170 276 £800
27 £350 77 £420 127 £280 177 £300 227 £350 277 £780
28 £600 78 £400 128 N/S 178 N/S 228 £75 278 £150
29 £450 79 £50 129 £50 179 £80 229 £320 279 £400
30 £1,250 80 N/S 130 £400 180 £1,800 230 N/S 280 £900
31 £350 81 £480 131 £200 181 £200 231 £670 281 £880
32 £170 82 £200 132 £130 182 N/S 232 £280 282 £580
33 £520 83 £500 133 £190 183 £1,100 233 N/S 283 £520
34 £800 84 £3,250 134 £100 184 £820 234 £120 284 £200
35 N/S 85 £1,150 135 £1,100 185 N/S 235 £350 285 £800
36 £110 86 £580 136 £140 186 £500 236 £820 286 £350
37 £160 87 £160 137 £170 187 N/S 237 £90 287 £100
38 £650 88 £120 138 £150 188 £1,150 238 £90 288 £300
39 £140 89 £75 139 £160 189 £1,900 239 £950 289 £95
40 £1,900 90 £700 140 £400 190 £500 240 £700 290 £800
41 £800 91 £160 141 £100 191 £500 241 N/S 291 £2,800
42 N/S 92 £100 142 £240 192 £100 242 £80 292 £75
43 £400 93 £140 143 N/S 193 £200 243 £2,600 293 £320
44 £50 94 £550 144 £75 194 £800 244 £220 294 £100
45 £40 95 £380 145 £580 195 £220 245 £850 295 £420
46 £130 96 £3,300 146 £1,150 196 £300 246 £820 296 £700
47 £170 97 £100 147 £220 197 £240 247 £75 297 £180
48 £2,900 98 £100 148 £500 198 £750 248 £280 298 £400
49 £900 99 £90 149 £480 199 £340 249 £65 299 £700
50 £15,000 100 £12,000 150 £8,800 200 £17,000 250 £11,250 300 £25,000
                       
                       
                       
LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £400 335 N/S 369 £320 402 £100 435 £130 468 £300
302 £500 336 £95 370 £2,000 403 £280 436 £50 469 £110
303 £200 337 £100 371 N/S 404 £270 437 £220 470 £580
304 £150 338 N/S 372 N/S 405 £500 438 £160 471 £100
305 £500 339 £160 373 £240 406 £50 439 £300 472 £150
306 £400 340 £460 374 £40 407 N/S 440 £1,000 473 £500
307 £100 341 £70 375 N/S 408 £100 441 N/S 474 £50
308 £150 342 £100 376 £1,100 409 N/S 442 £180 475 £800
309 £200 343 £300 377 £200 410 £500 443 £140 476 £50
310 £320 344 £480 378 £450 411 £260 444 £80 477 £280
311 £150 345 £1,300 379 N/S 412 £75 445 £500 478 £50
312 £240 346 £1,100 380 £500 413 £1,550 446 £55 479 £50
313 £160 347 £190 381 £240 414 £380 447 £300 480 £350
314 £280 348 £200 382 £95 415 £90 448 N/S 481 £560
315 £170 349 £190 383 £700 416 £100 449 £520 482 £220
316 £150 350 £8,100 384 £440 417 £160 450 £300 483 £800
317 N/S 351 £100 385 N/S 418 N/S 451 £30 484 £160
318 £150 352 £90 386 £280 419 £450 452 £60 485 £50
319 N/S 353 £450 387 £110 420 £2,300 453 £620 486 £130
320 N/S 354 £150 388 N/S 421 £450 454 £850 487 N/S
321 £170 355 £80 389 £320 422 £80 455 N/S 488 £200
322 £100 356 £380 390 £800 423 £180 456 £360 489 £50
323 £260 357 £130 391 £150 424 £40 457 £200 490 £520
324 £220 358 £300 392 £75 425 £625 458 £200 491 £60
325 N/S 359 £120 393 £300 426 £100 459 £65 492 £80
326 £200 360 £450 394 £100 427 £110 460 £440 493 £400
327 N/S 361 £140 395 £280 428 £220 461 £200 494 £500
328 £200 362 £50 396 £600 429 £250 462 £400 495 £520
329 £120 363 £30 397 £95 430 £700 463 £300 496 £170
330 £80 364 £380 398 £250 431 £160 464 £300 497 £240
331 £920 365 £280 399 N/S 432 £85 465 N/S 498 £140
332 N/S 366 £190 400 £1,000 433 £340 466 £280 499 £70
333 £1,450 367 £260 401 £160 434 £320 467 N/S 500 £200
334 £700 368 £100